![]() Finland (W) - Switzerland (W) | ||
![]() Norway (W) - Iceland (W) | ||
![]() Legia Warszawa - FK Aktobe | ||
![]() NSÍ Runavík - HJK | ||
![]() Club Bolívar - Nacional Potosí | ||
![]() Botswana (W) - Nigeria (W) | ||
![]() FC Spartak Trnava - BK Häcken | ||
![]() Valur Reykjavík - Flora Tallinn | ||
![]() Birkirkara FC - Petrocub | ||
![]() Sutjeska FK - Dinamo Brest | ||
We have exactly 44 soccer links - they were last updated UTC. |
All times set by firstrow clokwork machine. |