![]() Žalgiris Kaunas - BC Pieno žvaigždės | ||
![]() Givova Scafati - Segafredo Virtus Bologna | ||
![]() Cholet - Happy Casa Brindisi | ||
![]() Fenerbahçe Beko - Cagdas Bodrum Spor | ||
![]() Rio Breogán - BAXI Manresa | ||
![]() Banco di Sardegna Sassari - GeVi Napoli | ||
![]() MoraBanc Andorra - Chocolates Trapa Palencia | ||
![]() Dijon JDA - Boulogne-Levallois | ||
![]() Umana Reyer Venezia - Bertram Tortona | ||
![]() Maccabi Tel Aviv - Hapoel Jerusalem | ||
![]() Germani Basket Brescia - Carpegna Prosciutto Basket Pesaro | ||
![]() Hamburg Towers - S.Oliver Wurzburg | ||
![]() A|X Armani Exchange Milano - Treviso Basket | ||
![]() Gargzdu SC - BC Rytas Vilnius | ||
We have exactly 20 basketball links - they were last updated UTC. |
All times set by firstrow clokwork machine. |