![]() Esbjerg Energy - Aalborg Pirates | ||
![]() SønderjyskE - Odense Bulldogs | ||
![]() HC Ajoie - HC Lugano | ||
![]() Eisbären Berlin - Straubing Tigers | ||
![]() Les Rapaces de Gap - Anglet Hormadi | ||
![]() Adler Mannheim - EHC Red Bull München | ||
![]() Briançon - Cergy-Pontoise | ||
![]() Pelicans - Jukurit | ||
![]() Lausanne HC - SCL Tigers Langnau | ||
![]() Herlev Eagles - Herning Blue Fox | ||
![]() ERC Ingolstadt - Ice Tigers Nürnberg | ||
![]() Fischtown Pinguins Bremerhaven - Kölner Haie | ||
![]() SaiPa - TPS | ||
![]() HC Bolzano - EC Red Bull Salzburg | ||
![]() ZSC Lions - EHC Kloten | ||
![]() Frederikshavn White Hawks - Rungsted Ishockey | ||
![]() HV 71 - MoDo Hockey | ||
![]() Stavanger Oilers - Frisk/Asker | ||
![]() Frölunda HC - Timrå IK | ||
We have exactly 38 hockey links - they were last updated UTC. |
All times set by firstrow clokwork machine. |